HE Silos

Bulk Grain Densities

Download Bulk Grain Densities PDF Download
Model Meters³  Barley Canola Chickpeas Cotton Seed Oats Lupin Mung Sunflower Sorghum Soybean Wheat
150 5.5 3.5 3.8 4.1 2.3 3.4 4.2 4.1 2.3 4 4.1 4.4
300 10.5 6.6 7.3 7.7 4.4 6.5 8.1 7.9 4.4 7.6 7.9 8.7
420 15.3 9.6 10.5 11.3 6.5 9.5 11.8 11.5 6.5 11.2 11.5 12
510 18.5 11.6 12.8 13.7 14.3 11.5 14.3 13.9 7.8 13.5 13.9 14.8
750 27.3 17.2 18.8 20.2 11.5 17 21.1 20.5 11.5 19.9 20.5 23
940 32.7 21 22.5 24.2 13.7 20.2 25.2 24.5 13.7 24 24.5 27.5
1200 41.4 26.1 28.5 30.6 17.4 25.7 31.9 30.1 17.4 30.2 30.1 35
1500 50 31.5 34.5 37 21 31 38.5 37.5 21 36.5 37.5 40
1700 58.7 37 40.5 43.4 24.3 36.4 45.2 44.1 24.3 42.9 44.1 50
2000 64 40.3 44.2 47.3 26.9 39.7 49.3 48 26.9 46.8 48 55
2350 77 48.5 53.1 56.9 32.4 47.7 59.3 57.8 32.4 56.2 57.8 65
2800 90 56.7 62.1 66.6 37.8 55.8 69.3 67.5 37.8 65.8 67.5 75
3600 118 74.4 81.5 87.3 49.6 73.2 90.9 88.5 49.6 86.2 88.5 100
NOTE: These figures should be used as a guide only. All weights are expressed as kg's x meters³, All tonnes are less compaction