HE Silos

Specifications

Download SpecificationsPDF Download
Model Cubic metres Height Tonnes Auger   Diameter Cone Degree Cone to ground
SILOS
150 5.5 3.6 4.4 6.0 (19) 1.8 30° 600
300 10.5 4.0 8.7 6.7 (21) 2.4 45° 500
300E 10.5 4.5 8.7 7.2 (23) 2.4 45° 1000
420 15.3 4.8 12.0 8.0 (26) 2.4 45° 500
420E 15.3 5.3 12.0 8.5 (28) 2.4 45° 1000
510 18.5 5.6 14.8 8.8 (29) 2.4 45° 500
510E 18.5 6.1 14.8 9.3 (31) 2.4 45° 1000
750 27.3 5.7 23.0 9.0 (30) 3.0 30° 500
*940 32.7 4.6 27.5 9.0 (30) 3.7 30° 500
*1200 41.4 5.4 35.0 9.8 (32) 3.7 30° 500
*1500 50 6.2 40.0 11.0 (36) 3.7 30° 500
*1700 58.7 7.0 50.0 12.2 (42) 3.7 30° 500
*2000 64 6.0 55.0 11.0 (36) 4.5 30° 500
*2350 77 6.8 65.0 12.2 (42) 4.5 30° 500
*2800 90 7.6 75.0 13.7 (45) 4.5 30° 500
**3600 118 8.7 100.0 16.7 (55) 4.75 30° 550
**3960 132 9.5 110.0 18.3 (60) 4.75 30° 550
FIELD BINS
*20T 24.3 3.2 20.0     3.7 30° Auger Boot
*30T 37 4.2 (3.8) 30.0     4.5 30° Auger Boot
 
AUGER FIELD BIN Auger Clearance
* 30T 37 4.2 (3.8) 30.0     4.5 30° 4.3 M
 
CATTLE & SHEEP FEEDERS Wheat Oats   Diameter   Inverted Cone
40 BAGS 4.1 2.4 3.3 2   Trough 2.3,
Roof 3.45
  45°
*90 BAGS 8.6 2.7 7 4.3   Trough 3.1,
Roof 4.15
  45°
*250 BAGS 24.7 4.2 20 12.4   Trough 3.1,
Roof 4.4
  45°
SHEEP FEEDERS ARE SAME DIMENSION AS CATTLE FEEDERS BUT LOWER TROUGH
 
SUPERPHOSPHATE SILOS
*36CM 36 5.2 26/40 9 (30) 3.7    40° 550
*44CM 44 6 34/51 9.8 (32) 3.7    40° 550
*53CM 53 6.8 40/60 11 (36) 3.7    40° 550
*80CM 80 7.6 60/92 13.7 (45) 4.5    40° 550
**90CM 90 7.8 69/103 15 (50) 4.75    40° 550
 
* ESCORT REQUIRED FOR THESE SILOS  ** TWO ESCORTS REQUIRED FOR THESE SILOS
* AUGER BOOT OPTIONAL ON ALL MODELS, EXCLUDING 150- 510E
* WHEAT DENSITY BASED ON 820KG/CM WITH 5% COMPACTION